Click on a date to see the Parish Council Minutes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
14/01 | 20/01 | 19/01 | 17/01 | 21/01 | 15/01 | 07/01 | 19/01 | 18/01 | 17/01 | 16/01 |
11/02 | 17/03 | 23/02 | 21/02 | 27/02 | 26/02 | 21/01 | 16/02 | 22/03 | 21/02 | 20/02 |
11/03 | 21/04 | 15/03 | 21/03 | 27/03 | 19/03 | 18/02 | 16/03 | 19/04 | 21/03 | 19/03 |
08/04 | 19/05 | 17/05 | 18/04 | 17/04 | 16/04 | 18/03 | 30/03 | 17/05 | 16/05 | 16/04 |
13/05 | 14/07 | 21/06 | 16/05 | 15/05 | 14/05 | 19/05 | 20/04 | 19/07 | 18/07 | 21/05 |
10/06 | 21/07 | 19/07 | 20/06 | 19/06 | 18/06 | 16/06 | 04/05 | 16/08 | 15/08 | 16/07 |
08/07 | 11/08 | 23/08 | 18/07 | 17/07 | 11/07 | 21/07 | 08/06 | 27/09 | 19/09 | 13/08 |
09/09 | 15/09 | 20/09 | 22/08 | 21/08 | 16/07 | 18/08 | 20/07 | 15/11 | 17/10 | 17/09 |
14/10 | 17/11 | 18/10 | 19/09 | 18/09 | 30/07 | 25/08 | 10/08 | 13/12 | 21/11 | 15/10 |
11/11 | 15/11 | 17/10 | 23/10 | 20/08 | 29/09 | 21/09 | 19/12 | 19/11 | ||
09/12 | 21/11 | 13/11 | 24/09 | 20/10 | 19/10 | 17/12 | ||||
15/10 | 17/11 | 16/11 | ||||||||
19/11 | 22/12 | 14/12 | ||||||||
17/12 |
The funding for Parish Councils is allocated by the District Council and is taken from the area’s council tax; this is called an annual precept. The income and expenditure for the next
financial year are calculated in the form of estimates and this amount is added to the local council tax and then returned to the parishes in two half-yearly instalments.
Due to careful planning we have been able to reduce the parish council element of the council tax on each household for the last 4 years. The precept for 2025/26 has been set at £18,300. The budget for 2025/6 can be found here.
The Parish Council operates in accordance with financial regulations based upon national guidelines.
Available documents for the years ended 31st March:
Accounts | Annual Return
including annual governance |
Supporting Financial Information bank reconciliation, explanation of any significant variances, and an explanation of any differences between ‘balances carried forward’ and ‘total cash and short term investments’, if applicable, |
CIL Report |
2024 | 2024 | 2024 | 2024 |
2023 | 2023 | 2023 | 2023 |
2022 | 2022 | 2022 | 2022 |
2021 | 2021 | 2021 | 2021 |
2020 | 2020 | 2020 | 2020 |
2019 | 2019 | 2019 | 2019 |
2018 | 2018 | 2018 | 2018 |
2017 | 2017 | 2017 | 2017 |
Budget 2016Budget Notes2016 |
2016 | 2016 | 2016 |
2015 | 2015 | 2015 | n/a |
2014 | 2014 | n/a | |
2013 | 2013 | n/a | |
2012 | 2012 | n/a | |
2011 | 2011 | n/a | |
2010 | 2010 | n/a | |
2009 | 2009 | n/a |
The parish council publishes an action plan annually taking into account matters raised by parishioners, its statutory duties, budget and the aims of councillors. In future the plan will be published in May following the parish meeting.
The parish council continually reviews and updates the action plan to reflect changing priorities.
Details of the public land to the benefit of Hempnall Parish Council is as follows:
Description | Approx Size | Location | Owner/Custodian | Date of Acquisition | Cost of Acquisition | Present Use |
Playing Field | 5 acres | Bungay Rd, Hempnall | HPC | 01/12/1948 | £298 | Playing Field |
Land | 1 acre | Turkey Row, Hempnall | SNC for Hempnall Parish | unknown | Nil – Gifted | Rented to 3rd Party |
Pond | 1/10 acre | Hugmore Pond, Lundy Green, Hempnall | SNC for Hempnall Parish | unknown | Nil – Gifted | Public Amenity |